INNO3D Geforce GTX 1660 Super Twin X2 DDR6 technical specs
GPU Engine Specs | |
CUDA Cores | 1408 |
Boost Clock (MHz) | 1785 |
Memory Specs | |
Memory Clock | 14Gbps |
Standard Memory Config | 6GB |
Memory Interface | GDDR6 |
Memory Interface Width | 192-bit |
Memory Bandwidth (GB/sec) | 336 |
Feature Support | |
NVIDIA GeForce Experience | Yes |
NVIDIA Ansel | Yes |
NVIDIA Highlights | Yes |
NVIDIA G-SYNC™-Ready | Yes |
Game Ready Drivers | Yes |
Microsoft DirectX | 12 |
Vulkan API | Yes |
OpenGL | 4.6 |
Bus Support | PCI-E 3.0 X16 |
OS Certification | Windows 7, 10, Linux, FreeBSDx86 |
Display Support | |
Multi Monitor | Yes |
Maxmium Digital Resolution | 7680×4320 |
HDCP | 2.2 |
Standard Display Connectors | HDMI 2.0b, 3x DisplayPort 1.4 |
InternalAudio Input for HDMI | Internal |
Standard Graphics Card Dimensions | |
Length | 220mm |
Height | 113mm |
Width | 2-slot |
Thermal and Power Spec | |
Minimum System Power Requirement (W) | 450 |
Supplementary Power Connectors | 8-pin |
Accessories | |
Driver CD Kit | Yes |
Click here for more information on official product page. Click here to go back to the shop page.
Reviews
There are no reviews yet.