Technical specs
SOCKET | AM4 |
CPU (MAX SUPPORT) | RYZEN 9 |
CHIPSET | AMD B550 Chipset |
DDR4 MEMORY | 4400(OC)/ 4300(OC)/ 4266(OC)/ 4200(OC)/ 4133(OC)/ 4000(OC)/ 3866(OC)/ 3733(OC)/ 3600(OC)/ 3466(OC)/ 3400(OC)/ 3333(OC)/ 3300(OC)/ 3200(JEDEC)/ 3000(JEDEC)/ 2933(JEDEC)/ 2666(JEDEC)/ 2400(JEDEC)/ 2133(JEDEC) MHz |
MEMORY CHANNEL | Dual |
DIMM SLOTS | 4 |
MAX MEMORY (GB) | 128 |
PCI-E X16 | 2 |
PCI-E X1 | 2 |
SATAIII | 6 |
M.2 SLOT | 2 |
RAID | 0/1/10 |
LAN | 1x Realtek® RTL8125B 2.5G LAN |
USB 3.2 PORTS (FRONT) | 1(Gen 1, Type C), 2(Gen 1, Type A) |
USB 3.2 PORTS (REAR) | 1(Gen 2, Type C), 1(Gen 2, Type A), 2(Gen 1, Type A) |
USB 2.0 PORTS (FRONT) | 4 |
USB 2.0 PORTS (REAR) | 2 |
AUDIO PORTS (REAR) | 5+ Optical S/PDIF (Realtek® ALC1200 Codec) |
DISPLAYPORT | 1 |
HDMI | 1 |
DIRECTX | 12 |
FORM FACTOR | Micro-ATX |
CROSSFIRE | Y |
OPERATING SYSTEM | Support for Windows® 10 64-bit |
Reviews
There are no reviews yet.