Cooler Master MasterBox Lite 3.1 TG cabinet technical specs
| PRODUCT NAME | Cooler Master MasterBox Lite 3.1 TG | 
| MODEL NUMBER | MCW-L3S3-KGNN-00 | 
| SERIES | MasterBox Series | 
| SIZE | Mini Tower | 
| AVAILABLE COLOR(S) | Black | 
| MATERIALS | Steel, Plastic, Tempered Glass | 
| DIMENSIONS (L X W X H) | 456 x 209 x 381mm | 
| WEIGHT | 4.1 kg | 
| MOTHERBOARD SUPPORT | Micro ATX, Mini ITX | 
| EXPANSION SLOTS | 4 | 
| 5.25″ DRIVE BAYS | 0 | 
| 3.5″ DRIVE BAYS | 2 | 
| 2.5″ DRIVE BAYS | 1 | 
| I/O PANEL | Cooler Master MasterBox Lite 3.1 TG I/O: 1x USB 3.0 1x USB 2.0, Audio In & Out (supports HD audio) | 
| PRE-INSTALLED FANS – REAR | 1x 120mm | 
| FAN SUPPORT – FRONT | 2x 120mm | 
| FAN SUPPORT – REAR | 1x 120mm | 
| RADIATOR SUPPORT – FRONT | 120mm, 240mm | 
| RADIATOR SUPPORT – REAR | 120mm | 
| CLEARANCE – CPU COOLER | 158mm | 
| CLEARANCE – GFX | 380mm | 
| POWER SUPPLY SUPPORT | Bottom mount, ATX PS2 / EPS 12V | 
| DUST FILTERS | Front, Bottom | 
Click here for more information on official product page. Click here to go back to the shop page.
 
 



 
 
