Arctic Liquid Freezer II 420 ARGB Black CPU liquid cooler technical specs
| Product Name | Arctic Liquid Freezer II 420 ARGB Black |
| Model Number | ACFRE00109A |
| Ram Clearance: | unlimited |
| Operating Ambient Temperature: | 0 – 40 °C |
| Pump & Fan Connector | 4-Pin Connector |
| LED Connector | 3-Pin 5V-D-GND Connector |
| Pump/Cold Plate | |
| VRM Fan: | 40 mm, 1000 – 3000 RPM (PWM controlled) |
| Pump: | 800 – 2000 RPM (PWM controlled) |
| Power Consumption: | 0,5 W – 2,7 W (Pump + VRM Fan) |
| Cold Plate: | Copper, Micro-Skived-Fins |
| Thermal Paste: | MX-5 (0,8 g) |
| Fan | |
| Fan: | 3x ARCTIC P14 PWM ARGB 140 mm Fan |
| Fan Speed: | 200 – 1 900 RPM |
| Fan Bearing: | Fluid Dynamic Bearing |
| Noise Level: | 0,3 Sone |
| Current: | 0,17 A / 12 V DC |
| Airflow: | 68,9 CFM |
| Static Pressure: | 2,0 mm H2O |
| Connector: | 4-pin-Connector |
| Arctic Liquid Freezer II 420 ARGB Black Size & weight | |
| Radiator: | 458 x 138 x 38 mm |
| Pump (w/o tubes) | 98 mm x 78 mm x 53 mm |
| Tube Diameter: | Outer: 12,4 mm // Inner: 6,0 mm |
| Tube Length: | 450 mm |
| Weight: | 2019g (Fan, Radiator, Pump, Tubes) |
| Gross Weight | 2788g |
| Box Dimension | 447 (L) x 158 (W) x 328 (H) mm |
Click here for more information on official product page. Click here to go back to the shop page.














