Cooler Master 1050W MWE Gold V2 atx 3 power supply technical specs
Product Name | Cooler Master 1050W MWE Gold V2 atx 3 |
Item Code | MPE-A501-AFCAG-3 |
ATX Version | ATX Rev. 3.0 |
Modular | Fully modular |
PFC | Active PFC |
Input Voltage | 100 – 240V |
Input Current | 13 – 6A |
Input Frequency | 50 – 60Hz |
Dimensions | 180 x 150 x 86mm |
Fan Size | 140mm |
Fan Bearing | FDB |
Efficiency | ≥ 90% @ Typical Load |
80 PLUS Rating | 80 PLUS Gold |
ErP 2014 Lot 3 | Yes |
Operating Temperature | 0 – 50°C |
Power Good Signal | 100 – 150 ms |
Hold Up Time | ≥ 16ms at 100% Load |
MTBF | >100,000 hours |
Protections | OVP / OPP / SCP / OCP / UVP / OTP / Inrush Protection |
Regulatory | TUV,cTUVus,CE,FCC,BSMI,CCC, EAC,RCM,UKCA,BIS |
Connectors | ATX 24 Pin x1 = 1x (650mm) EPS 4+4 Pin x1 = 1x (650mm) EPS 8 Pin x1 = 1x (650mm) SATA x12 = 3x (500+120+120+120mm) Peripheral 4 Pin x4 = 1x (500+120+120+120mm) PCI-e 6+2 Pin x3 = 3x (550mm) 12VHPWR x1 = 1x (650mm) |
Click here for more information on official product page. Click here to go back to the shop page.
Reviews
There are no reviews yet.