Cooler Master 1050W MWE Gold V2 power supply Technical specs
Product Name | Cooler Master 1050W MWE Gold V2 power supply |
Item Code | MPE-A501-AFCAG-IN |
ATX Version | ATX 12V 2.52 |
PFC | Active PFC |
Input Voltage | 90 – 264V |
Input Current | 13 – 6A |
Input Frequency | 47~63Hz |
Dimensions (L x W x H) | 180 x 150 x 86mm |
Fan Type | 140mm Silence Fan |
Noise @ 20% | 0db |
Noise @ 50% | 14.9db |
Noise @ 100% | 27.3db |
Efficiency | 90% @ Typical Load |
80 PLUS Rating | 80 PLUS Gold |
ErP 2014 Lot 3 | Yes |
Operating Temperature | 0~50°C |
Power Good Signal | 100-150 ms |
Hold Up Time | >20ms at 100% Load |
MTBF | >100,000 hours |
Protections | OVP / UVP / OPP / OTP / SCP / OCP |
Regulatory | TUV, cTUVus, CE, BSMI, FCC, CCC, EAC, RCM, KCC, CB |
Connectors | 1 X ATX 24 Pin 1 X EPS 4+4 Pin 1 X EPS 8 Pin 12 X SATA 4 X Peripheral 4 Pin 6 X PCI-e 6+2 Pin |
Click here for more information on official product page. Click here to go back to the shop page.
Reviews
There are no reviews yet.