Cooler Master 750W MWE V2 Gold power supply technical specs
PRODUCT NAME | Cooler Master 750W MWE V2 Gold |
MODEL | MPE-7501-AFAAG-IN |
ATX VERSION | ATX 12V |
PFC | Active PFC |
INPUT VOLTAGE | 90-264V |
INPUT CURRENT | 10-5A |
INPUT FREQUENCY | 47-63Hz |
DIMENSIONS (L X W X H) | 160 x 150 x 86 mm |
FAN SIZE | 120mm |
FAN BEARING | HDB |
FAN SPEED | 1500 RPM |
NOISE LEVEL @ 20% | 0 dBA |
NOISE LEVEL @ 50% | 17.8 dBA |
NOISE LEVEL @ 100% | 24.9 dBA |
EFFICIENCY | 90% @ Typical Load |
80 PLUS RATING | 80 PLUS Gold |
ERP 2014 LOT 3 | Yes |
OPERATING TEMPERATURE | 0-50°C |
POWER GOOD SIGNAL | 100 – 150 ms |
HOLD UP TIME | >16ms at 100% Load |
MTBF | >100,000 Hours |
PROTECTIONS | OVP, OPP, OTP, SCP, OCP, UVP |
REGULATORY | TUV, CE, CCC, EAC, RCM, cTUVus, FCC, BSMI |
ATX 24-PIN CONNECTORS | 1 |
EPS 4+4 PIN CONNECTORS | 1 |
EPS 8 PIN CONNECTOR | 1 |
SATA CONNECTORS | 12 |
PERIPHERAL 4-PIN CONNECTORS | 4 |
PCI-E 6+2 PIN CONNECTORS | 4 |
SERIES | MWE Gold Series |
80 PLUS | Gold |
Click here for more information on official product page. Click here to go back to the shop page.
Reviews
There are no reviews yet.