Cooler Master Masterbox 540 cabinet Technical specs
| PRODUCT NAME | Masterbox 540 cabinet |
| MODEL NUMBER | MB540-KGNN-S00 |
| SERIES | MasterBox Series |
| SIZE | Mid Tower |
| AVAILABLE COLOR(S) | Black |
| MATERIALS | Steel, Mesh, Plastic, Tempered Glass |
| DIMENSIONS (L X W X H) | 499.3 x 208.6 x 498mm (incl. Protrusions) 488.3 x 208.6 x 498mm (excl. Protrusions) |
| VOLUME (EXLC. PROTRUSIONS) | 51.87L |
| MOTHERBOARD SUPPORT | Mini ITX, Micro ATX, ATX, E-ATX* (*up to 12” x 10.7” motherboards, may impact cable management feature) |
| EXPANSION SLOTS | 7 |
| 5.25″ DRIVE BAYS | 0 |
| 2.5″ / 3.5″ DRIVE BAYS (COMBO) | 2 |
| 2.5″ DRIVE BAYS | 4 |
| I/O PANEL | 2x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 2 Type-C 1x 3.5mm Headset Jack (Audio+Mic) 1x Reset/ARGB button |
| PRE-INSTALLED FANS – TOP | N/A |
| PRE-INSTALLED FANS – FRONT | N/A |
| PRE-INSTALLED FANS – REAR | 1x 120mm 650~1800RPM SickleFlow PWM ARGB |
| FAN SUPPORT – TOP | 3x 120mm, 2x 140mm |
| FAN SUPPORT – FRONT | 3x 120mm, 2x 140mm |
| FAN SUPPORT – REAR | 1x 120mm |
| RADIATOR SUPPORT – TOP | 120mm, 140mm, 240mm, 280mm, 360mm (recommended maximum thickness -55mm) |
| RADIATOR SUPPORT – FRONT | 120mm, 140mm, 240mm, 280mm, 360mm |
| RADIATOR SUPPORT – REAR | 120mm |
| CLEARANCE – CPU COOLER | 165mm/6.49″ |
| CLEARANCE – PSU | 180mm/7.08″, 295mm/11.61″ (w/ HDD cage removed) |
| CLEARANCE – GFX | 410mm/16.1″ |
| DUST FILTERS | Top, Front, Bottom |
| POWER SUPPLY SUPPORT | ATX |
Click here for more information on official product page. Click here to go back to the shop page.








