Cooler Master Masterbox 600 black cabinet technical specs
Product Name | Cooler Master Masterbox 600 black cabinet |
Product Number | MB600-KGNN-S00 |
Exterior Color | Black |
Materials | Steel, Plastic, Tempered Glass |
Dimensions (L x W x H) | Incl. Protrusions: 474mm x 230mm x 481mm Excl. Protrusions: 465mm x 230mm x 465mm |
Volume (Liters Incl. Protrusions) | 49.73 L |
Motherboard Support | ITX / Micro ATX / ATX (Supporting Back-connector Motherboard) E-ATX (*up to 12″x10.9″/ 30.5cmx27.7cm motherboards, may impact cable management) |
Expansion Slots | 7 |
Drive Bays | 5.25“ ODD: N/A 3.5” HDD: 2 2.5” SSD: 2 (Max.6) |
I/O Panel | USB Ports: 2x USB 3.2 Gen1 Type A 1x USB 3.2 Gen2x2 Type C Audio In / Out: 1x 3.5mm Combo |
Included Accessories | ARGB Fans Hub |
Pre-installed Fan(s) | Front: 3x 140mm SickleFlow140 ARGB PWM (650~1800 rpm) Rear: 1x 120mm CF120 ARGB (650~1200 rpm) |
Fan Support | Front: 3x 120 / 3x 140mm Top: 3x 120mm / 2x 140mm Rear: 1x 120mm |
Radiator Support | Front: 120/140/240/280/360/420mm (Limit: 457*140*27mm) Top: 120/140/240/280/360mm Rear: 120mm |
Clearances | CPU Cooler: 170 mm Power Supply: 170mm, 210mm (w/o HDD Cage) Graphics Card: 360mm, 410mm (w/o front radiator) |
Cable Routing | Behind MB Tray: 33~35 mm |
Dust Filters | Top/Bottom |
Power Supply Support | ATX |
Click here for more information on official product page. Click here to go back to the shop page.
Reviews
There are no reviews yet.