Cooler Master PL360 Flux black cpu liquid cooler technical specs
Product Name | Cooler Master PL360 Flux black |
Product Number | MLY-D36M-A23PZ-R1 |
Cooler Type | Liquid Cooler |
Series | MasterLiquid Pro |
Exterior Color | Black |
Radiator Size | 360 |
CPU Socket | LGA1700, LGA1200, LGA2066, LGA2011-v3, LGA2011, LGA1151, LGA1150, LGA1155, LGA1156, AM4, AM3+, AM3, AM2+, AM2, FM2+, FM2, FM1, TR4 |
Radiator Material | Aluminum |
Radiator Dimensions | 394 x 119.6 x 27.2 mm 15.5 x 4.7 x 1.07 inch |
Pump Dimensions | 89 x 75 x 40 mm 3.5 x 2.95 x 1.57 inch |
Pump MTTF | >210,000 hours |
Pump Noise Level | 15 dBA (Max) |
Pump Connector | 4-Pin (PWM) |
Pump Rated Voltage | 12 VDC |
Pump Power Consumption | 6W |
Fan Dimensions (L x W x H) | 120 x 120 x 25 mm 4.7 x 4.7 x 1 inch |
Fan Quantity | 3 PCS |
Fan LED Type | Addressable Gen 2 RGB |
Fan Speed | 0-2300 RPM ± 10% |
Fan Airflow | 72.37 CFM (Max) |
Fan Noise Level | 32 dBA |
Fan Pressure | 2.96 mmH₂O (Max) |
Fan Bearing Type | ORBS |
Fan Life Expectancy | >160,000 Hours |
Fan Power Connector | 4-Pin (PWM) |
Fan Rated Voltage | 12VDC |
Fan Rated Current | 0.15A |
Fan Safety Current | 0.3A |
RAM Clearance | N/A |
Click here for more information on official product page. Click here to go back to the shop page.
Reviews
There are no reviews yet.