Deepcool AS500 PLUS WH CPU air cooler Technical specs
Product Name | Deepcool AS500 PLUS WH CPU air cooler |
Product Dimensions | 142×102×164 mm |
Heatsink Dimensions | 140×49×159 mm |
Net Weight | 1198 g |
Heatpipe | Ø6 mm×5 pcs |
Fan Dimensions | 140×140×25 mm |
Fan Speed | 500~1200 RPM±10% |
Fan Airflow | 70.81 CFM |
Fan Air Pressure | 1.14 mmAq |
Fan Noise | ≤29.2dB(A) |
Fan Connector | 4-pin PWM |
Bearing Type | Fluid Dynamic Bearing |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.11 A |
Fan Power Consumption | 1.32 W |
LED Type | Addressable RGB LED |
LED Connector | 3-pin(+5V-D-G) |
LED Rated Voltage | 5 VDC |
LED Power Consumption | 1.4 W |
Click here for more information on official product page. Click here to go back to the shop page.
Reviews
There are no reviews yet.