Deepcool Castle 240 EX White CPU liquid cooler technical specs
Product Name | Deepcool Castle 240 EX White |
Model Number | DP-GS-H12W-CSL240EXWH |
Radiator Dimensions | 282×120×27 mm |
Radiator Material | Aluminum |
Net Weight | 1420 g |
Tube length | 380 mm |
Pump Dimensions | 86×75×71 mm |
Pump Speed | 2550 RPM±10% |
Pump Noise | 17.8 dB(A) |
Pump Connector | 3-pin |
Pump Rated Voltage | 12 VDC |
Pump Rated Current | 0.2 A |
Pump Power Consumption | 2.4 W |
Fan Dimensions | 120×120×25 mm |
Fan Speed | 500~1800 RPM±10% |
Fan Airflow | 64.4 CFM |
Fan Air Pressure | 2.33 mmAq |
Fan Noise | ≤32.1 dB(A) |
Fan Connector | 4-pin PWM |
Bearing Type | Hydro Bearing |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.15 A |
Fan Power Consumption | 1.8 W |
LED Type | Deepcool Castle 240 EX White have Addressable RGB LED |
LED Connector | 3-pin (+5V-D-G) |
LED Rated Voltage | 5 VDC |
LED Power Consumption | 2.25 W (PUMP) |
Click here for more information on official product page. Click here to go back to the shop page.
Reviews
There are no reviews yet.