Technical Spec
Model | DQ750-M |
Type | ATX 12V 2.92 / V2.31 |
Certifications | 80PLUS GOLD |
Dimension | 150×160×86mm (W × L × H) |
Output Capacity | 750W |
Input Voltage | 100~240V |
Input Current | 10.0A/5.0A |
Input Frequency Range | 47~63Hz |
Fan Size | 120mm FDB FAN |
PFC | Active PFC (>0.99) |
Power Good Signal | 100-500ms |
Hold Up Time | >16ms |
Efficiency | 90% Under Typical Load |
Protection | OVP/UVP/SCP/OPP |
Operation Temperature | 0~40°C |
Regulatory | CE/CB/CCC/EAC/FCC |
MTBF | 120,000 Hours |
Output
AC INPUT | VOLTAGE | CURRENT | FREQUENCY | |||||
100-240V | 5.0-10.0A | 47-63Hz | ||||||
DC OUTPUT | +3.3V | +5V | +12V MBPH | +12V CPU | +12V VGA1 | +12V VGA2 | -12V | +5VSB |
CURRENT(Max) | 22A | 22A | 25A | 25A | 35A | 35A | 0.3A | 2.5A |
OUTPUT(Max) | 120W | 750W | 3.6W | 12.5W | ||||
RATED POWER | 750W |
Reviews
There are no reviews yet.