Deepcool DQ750 M V2L power supply technical Spec
Product Name | Deepcool DQ750 M V2L |
Model | DQ750-M-V2L |
Type | ATX 12V V2.31 |
Certifications | 80PLUS GOLD |
Dimension | 150×160×86mm (W × L × H) |
Output Capacity | 750W |
Input Voltage | 100-240V |
Input Current | 10.0A |
Input Frequency Range | 47-63Hz |
Fan Size | 120mm |
PFC | Active |
Power Good Signal | 100-500ms |
Hold Up Time | >16ms (80% Loading) |
Efficiency | >90% Under Typical Load (50% Loading) |
Standby Efficiency | ErP Lot 3 2014 |
Protection | OVP/UVP/OCP/SCP/OPP/OTP |
Operation Temperature | 0-40°C |
Regulatory | CE/CB/CCC/EAC/FCC/KCC/RCM/RoHs |
MTBF | 100,000 Hours |
Output
AC INPUT | VOLTAGE | CURRENT | FREQUENCY | |||||
100-240V | 10.0A | 47-63Hz | ||||||
DC OUTPUT | +3.3V | +5V | +12V | -12V | +5VSB | |||
CURRENT(Max) | 20A | 20A | 62.0A | 0.3A | 2.5A | |||
OUTPUT(Max) | 110W | 744W | 3.6W | 12.5W | ||||
RATED POWER | 750W |
Click here for more information on official product page. Click here to go back to the shop page.
Reviews
There are no reviews yet.