Deepcool MACUBE 310P WH cabinet technical Spec
| Product Name | Deepcool MACUBE 310P WH |
| Motherboards | Mini-ITX / Micro-ATX / ATX |
| Materials | ABS+SPCC+Tempered Glass |
| Product Dimensions (L×W×H) | 424.6mm×215mm×494.6mm |
| Carton Dimensions | 540mm*283mm*495mm |
| Net Weight | 8.33KG |
| Gross Weight | 10.34KG |
| 5.25″ Drive Bays | 0 |
| 3.5″ Drive Bays | 2 |
| 2.5″ Drive Bays | 2 |
| I/O Panel | USB3.0×2、Audio×1、Mic×1 |
| Expansion Slots | 7+2 Slots |
| Cooling Fans Compatibility | Deepcool MACUBE 310P WH Pre-installed: Rear: 1×120mm DC fan Optional: Front: 120mm×3/140mm×2 Top: 120mm×3/140mm×2 |
| Power Supply Type | ATX PS2 (Length less than 160mm) |
| CPU Cooler Height Limit | 165mm |
| Liquid Cooler Compatibility | Front: 120/140/240/280/360; Rear: 120 |
| VGA Length Limit | 330mm |
| Cable Management | 23mm clearance |
Click here for more information on official product page. Click here to go back to the shop page.











