Deepcool MACUBE 550 WH cabinet technical specs
Product name | Deepcool MACUBE 550 WH |
Motherboards | Mini-ITX/Micro-ATX/ATX(MAX 305*276mm) |
Materials | ABS+SGCC+Tempered Glass+Aluminum Plate |
Product Dimensions | 526mm×241mm×520mm(L×W×H) |
Carton Dimensions | 625mm*335mm*609mm |
Net Weight | 12.2Kg |
Gross weight | 14.8Kg |
5.25″ Drive Bays | 0 |
3.5″ Drive Bays | 4 |
2.5″ Drive Bays | 3 |
I/O Panel | 2×USB3.0/Audio×1/Mic×1 |
Expansion Slots | 8+2 Slots |
Cooling Fans Support | Deepcool MACUBE 550 WH Pre-installed: Rear: 1×120mm DC fan Optional: Front: 3×120mm Side: 3x120mm/3x140mm |
Power Supply Type | ATX PS2 (maximum length: 170mm) |
CPU Cooler Height Limit | 186mm |
CPU Cooler Compatibility | Front: 120/240/360mm Side: 120/140/240/280/360mm Rear: 120/140mm |
Graphic Card Clearance | 310mm Horizontal 420mm Vertical |
Cable Management | 25mm clearance |
Click here for more information on official product page. Click here to go back to the shop page.
Reviews
There are no reviews yet.