GPU Engine Specs |
CUDA Cores | 1408 |
Boost Clock (MHz) | 1785 |
Memory Specs |
Memory Clock | 8Gbps |
Standard Memory Config | 6GB |
Memory Interface | GDDR5 |
Memory Interface Width | 192-bit |
Memory Bandwidth (GB/sec) | 192 |
Feature Support |
NVIDIA GeForce Experience | Yes |
NVIDIA Ansel | Yes |
NVIDIA Highlights | Yes |
NVIDIA G-SYNC™-Ready | Yes |
Game Ready Drivers | Yes |
Microsoft DirectX | 12 |
Vulkan API | Yes |
OpenGL | 4.5 |
Bus Support | PCI-E 3.0 X16 |
OS Certification | Windows 7, 10, Linux, FreeBSDx86 |
Display Support |
Multi Monitor | Yes |
Maxmium Digital Resolution | 7680×4320 |
HDCP | 2.2 |
Standard Display Connectors | HDMI 2.0b, 3x DisplayPort 1.4 |
InternalAudio Input for HDMI | Internal |
Standard Graphics Card Dimensions |
Length | 196mm |
Height | 113mm |
Width | 2-slot |
ITX Compatible | Yes |
Thermal and Power Spec |
Minimum System Power Requirement (W) | 450 |
Supplementary Power Connectors | 8-pin |
Accessories |
Driver CD Kit | Yes |
3D Mark | Yes |
VR Mark | Yes |
Reviews
There are no reviews yet.