NZXT H1 Matte Black cabinet technical specs
| Product Name | NZXT H1 Matte Black | 
| Model Number | CS-H11BB | 
| Dimensions | |
| Height | 405 mm / 15.9 inches | 
| Width | 196 mm / 7.7 inches | 
| Depth | 196 mm / 7.7 inches | 
| Weight | 7.6 kg / 16.7 lb | 
| Key Specs | |
| Motherboard Support | Mini-ITX | 
| Case Material | SGCC Steel, Tempered Glass | 
| Compatibility & Clearance | |
| Max GPU Clearance | 324mm | 
| Max GPU Thickness | 58mm | 
| Memory Height | 46mm | 
| Front I/O Ports | |
| USB 3.2 Gen 1 Type-A | 2 | 
| USB 3.2 Gen 2 Type-C | 1 | 
| Headset Audio Jack | 1 | 
| Expansion Slots & drive bays | |
| Expansion Slots | 2 | 
| 2.5″ drive bay | 2 | 
| 3.5″ drive bay | 0 | 
| Compatible Socket & CPU | |
| Intel | Socket LGA 1700, 1200/115X | 
| AMD | AMD Socket AM4 | 
| Radiator | |
| Dimensions | 139 x 174 x 28 mm | 
| Material | Aluminum | 
| Pump | |
| Dimensions (D x H) | 65 x 26 mm | 
| Motor Speed | 4200 ± 10%RPM | 
| Power | 12V DC, 0.35A | 
| Fan Controller | |
| Channel | 2 | 
| Controller Method | PWM Control | 
| Input | 12V DC | 
| Output | 12V DC | 
| Fan 1 Specs | |
| Model | Aer P140mm PWM fan | 
| Quantity | 1 | 
| Speed | 500 – 1,800 ± 300RPM | 
| Airflow | 27.27 – 98.17 CFM | 
| Static Pressure | 0.21 – 2.71 mm-H₂O | 
| Noise | 21 – 38 dBA | 
| Fan Connector | 4-pin | 
| Fan 2 Specs | |
| Model | RF-92RC1-B1 | 
| Quantity | 1 | 
| Speed | 600 – 1800 ± 200 RPM | 
| Airflow | 28.64 CFM | 
| Static Pressure | 1.1 mm-H₂O | 
| Noise | 23 dBA | 
| Fan Connector | 4-pin | 
| Power Supply Specs | |
| Model | PS-7G1B | 
| Energy Efficiency | 80 Plus Gold | 
| Modular | Fully modular | 
| Wattage | 750W | 
| Form Factor | SFX | 
| Fan | 92mm FDB Silent Fan | 
| MTBF | 100,000 hours at 25°C. excluding the DC Fan. | 
| Compliance Standard | Complies with SFX12V v3.42 ATX12V v2.52 & EPS12V v2.92 | 
| Protection | OPP, OVP, UVP, OCP, OTP, SCP | 
| PCIe Extender Cable | |
| Form Factor | X16 | 
| Compatibility | PCIe 4.0 Compatible | 
| Cable Length | 330 ± 5 mm | 
| Warranty | 3 years on case, riser card, and AIO 10 years on PSU | 
Click here for more information on official product page. Click here to go back to the shop page.
 
 




 
  
 
