Silverstone SUGO 14 White cabinet technical specs
| Product Name | Silverstone SUGO 14 White |
| Model No. | SST-SG14W (white) |
| Material | Plastic front panel, steel body |
| Motherboard | Mini-DTX, Mini-ITX |
| Drive bay | |
| External | 5.25″ x 1 (without radiator and 3.5″ x 1 installed) |
| Internal | 3.5″ x 2 (without radiator and 5.25″ installed) |
| 2.5″ x 3 | |
| Cooling system | |
| Front | — |
| Rear | 120mm / 140mm x 1 (120mm black fan x 1 included) |
| Side | 120mm / 140mm x 2 |
| Top | 120mm |
| Bottom | — |
| Internal | — |
| Radiator support | |
| Front | — |
| Rear | 120mm |
| Side | 120mm / 240mm |
| Bottom | — |
| Internal | — |
| Expansion slot | 3 |
| Front I/O port | USB 3.0 x 2 USB 2.0 x 1 Combo audio x 1 |
| Power supply | Standard PS2(ATX) |
| Limitation of VGA card | Length: 330mm Width: 148mm |
| Limitation of CPU cooler | Air cooler: 182mm (without top fan) 240mm AIO water block: 55mm |
| Limitation of PSU | 150mm |
| Net weight | 4.89 kg |
| Dimension | 247mm (W) x 215mm (H) x 368.1mm (D), 19.55 liters 9.72″ (W) x 8.46″ (H) x 14.49″ (D), 19.55 liters |
Click here for more information on official product page. Click here to go back to the shop page.







