Teamgroup CX2 256GB SSD technical specs
| Product Name | Teamgroup CX2 256GB |
| Model | CX2 |
| Interface | SATA III 6Gb/s |
| Capacity | 256GB |
| Voltage | DC +5V |
| Operation Temperature | 0°C ~ 70°C |
| Storage Temperature | -40˚C ~ 85˚C |
| Terabyte Written | >200TB |
| Performance (Crystal Disk Mark) | 256GB Read: Up to 520MB/s Max ; Write: 430MB/s |
| Dimensions | 100(L) x 69.9(W) x 7(H) mm |
| Humidity | 0°C ~ 55°C / 5% ~ 95% RH,non-condensing |
| Vibration | 20G (non-operating) |
| Shock | 1,500G |
| MTBF | 1,000,000 hours |
| Operating System | Windows 10 / 8.1 / 8 / 7 MAC OS 10.4 or later Linux 2.6.33 or later |
Click here for more information on official product page. Click here to go back to the shop page.









