WD Green SATA 480GB M.2 2280 SSD Technical specs
| Model Name | WD Green SATA 480GB |
| Model Number | WDS480G2G0B |
| Interface | SATA III 6 Gb/s |
| Formatted Capacity | 480GB |
| Performance | |
| Sequential Read up to (MB/s) | 545 |
| Power | |
| Avg. Active Power (mW) | 80 |
| Max Read Operating (mW) | 2,800 |
| Max Write Operating (mW) | 2,800 |
| Slumber (mW) | 30 |
| DEVSLP (mW) | 10 |
| Reliability | MTTF6: Up to 1.0M hours |
| Environmental | |
| Operating Temperatures | 0°C to 70°C |
| Non-operating Temperatures | -55°C to 85°C |
| Operating Vibration | 5.0 gRMS, 10-2000 Hz |
| Non-operating Vibration | 4.9 gRMS, 7-800 Hz |
| Shock | 1,500 G @ 0.5 msec half sine |
| Certifications | FCC, UL, TUV, KC, BSMI, VCCI, CE, Morocco, RCM, CAN ICES-3(B)/NMB-3(B) |
| Physical Dimensions | |
| Size | 80mm x 22.0mm x 1.5mm |
| Weight | 6.52g, ± 0.5g |
Click here for more information on official product page. Click here to go back to the shop page.




