Deepcool CASTLE 240EX ARGB liquid cooler technical specs
Product Name | Deepcool CASTLE 240EX ARGB |
Net Weight | 1380 g |
Radiator Dimensions | 282×120×27 mm |
Radiator Material | Aluminum |
Tube length | 380 mm |
Pump Dimensions | 86 ×75×71 mm |
Pump Speed | 2550 RPM±10% |
Pump Noise | 17.8 dB(A) |
Pump Connector | 3-pin |
Pump Rated Voltage | 12 VDC |
Pump Rated Current | 0.2 A |
Fan Dimensions | 120×120×25 mm |
Fan Speed | 500~1800 RPM±10% |
Fan Airflow | 69.34 CFM |
Fan Air Pressure | 2.42 mmAq |
Fan Noise | ≤30 dB(A) |
Fan Connector | 4-pin PWM |
Bearing Type | Hydro Bearing |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.17 A |
LED Type | Addressable RGB LED |
LED Connector | 3-pin(+5V-D-G) |
LED Rated Voltage | 5 VDC |
LED Power Consumption | 2.25 W(PUMP)/ 4.4 W(FAN×2) |
Click here for more information on official product page. Click here to go back to the shop page.
Reviews
There are no reviews yet.