Cooler Master MasterBox TD500 Mesh White cabinet technical specs
PRODUCT NAME | Cooler Master MasterBox TD500 Mesh White |
MODEL NUMBER | MCB-D500D-WGNN-S01 |
SERIES | MasterBox Series |
SIZE | Mid Tower |
AVAILABLE COLOR(S) | White |
MATERIALS | Steel, Plastic, Tempered Glass, Mesh |
DIMENSIONS (L X W X H) | 493 x 217 x 469mm (incl. Protrusions), 429.5 x 205x 447mm (excl. Protrusions) |
WEIGHT | 6.95 kg |
MOTHERBOARD SUPPORT | Mini ITX, Micro ATX, ATX, SSI CEB, E-ATX* (*support for up to 12″ x 10.7″, will limit cable management features) |
EXPANSION SLOTS | 7 |
5.25″ DRIVE BAYS | N/A |
2.5″ / 3.5″ DRIVE BAYS (COMBO) | 2 |
2.5″ DRIVE BAYS | 4 (2+2 combo) |
I/O PANEL | Cooler Master MasterBox TD500 Mesh White: 2x USB 3.2 Gen 1 (formerly USB 3.0), 1x ARGB Controller, 1x ARGB 2-to-3 splitter, 1x 3.5mm Audio Jack, 1x 3.5mm Mic Jack |
PRE-INSTALLED FANS – TOP | N/A |
PRE-INSTALLED FANS – FRONT | 3x 120mm ARGB Fans |
PRE-INSTALLED FANS – REAR | N/A |
FAN SUPPORT – TOP | 3x 120mm, 2x 140mm |
FAN SUPPORT – FRONT | 3x 120mm, 2x 140mm |
FAN SUPPORT – REAR | 1x 120mm |
RADIATOR SUPPORT – TOP | 120mm, 240mm, 360mm, (44mm max motherboard component height) |
RADIATOR SUPPORT – FRONT | 120mm, 140mm, 240mm, 280mm, 360mm |
RADIATOR SUPPORT – REAR | 120mm |
CLEARANCE – CPU COOLER | 165mm/6.49″ |
CLEARANCE – PSU | 180mm/7.08″, 295mm/11.61″ (w/ HDD cage removed) |
CLEARANCE – GFX | 410mm/16.1″ |
CABLE ROUTING | 19mm/0.74″ |
DUST FILTERS | Top, Bottom, Front |
POWER SUPPLY SUPPORT | Bottom mount, ATX |
Click here for more information on official product page. Click here to go back to the shop page.
Reviews
There are no reviews yet.