Cooler Master Notepal L2 laptop cooler technical specs
| Product Name | Cooler Master Notepal L2 laptop cooler |
| Product Number | MNW-SWTS-14FN-R1 |
| Dimensions (mm) | 379 x 285 x 47.5 |
| Fan Dimension (mm) | ∅160*15 mm |
| Fan Speed(rpm) | 1000±15% |
| Fan Air Flow(CFM) | 56 |
| Fan Noise (dBA) | 31 (max) |
| Power | USB 5V DC |
| Ports | USB 2.0×1 , Micro USB x1 |
| Current Consumption | (A) 0.21 |
| Power Consumption | (W) 1.01 |
| Compatibility | Support up to 17” laptop |
| Weight(kg) | 0.64 |
Click here for more information on official product page. Click here to go back to the shop page.








