Cooler Master MasterFan MF120 S2 case fan Technical specs
| Product Name | MasterFan MF120 S2 |
| Product Number | MFW-B2DN-12NFA-S2 |
| Profile | ARGB |
| Fan Speed (RPM) | 1200 RPM ± 10% |
| Airflow (CFM) | 32 CFM (Max) |
| Air Pressure (mmH2O) | 0.6 mmH2O(Max) |
| Fan Noise Level (dBA) | 15 dBA |
| Dimensions (mm) | 120 x 120 x 25 (4.7 x 4.7 x 1”) |
| MTTF (hours) | 1,60,000 |
| Bearing | Rifle |
| Connector | 3-Pin |
| Rated Voltage | 12 VDC |
| Rated Current | 0.10 A |
| Safety Current | 0.16 A |
| RGB Connector | 3-pin |
| RGB Rated Voltage | 5 VDC |
| RGB rated Current | 0.45A |
| Power Consumption | 1.2 W |
| Weight | 156 g ( 0.34 lbs) |
Click here for more information on official product page. Click here to go back to the shop page.






